← JOVON home · Plans · Video generator
Every AI model on JOVON, with prices
JOVON is one subscription and one credit balance across many AI models. This page lists all of them: what each one does, the clip lengths it offers, and what a render costs. Updated 14 September 2026; the generator shows the exact price of every render before you confirm.
How credits work1 credit = 1 cent on gift cards. Plans include a monthly allowance; packs top you up. Video prices below are for a 5-second clip at the model's base resolution. Longer clips scale with length; 1080p costs 1.5× on models that offer it, and the 4K tiers cost more.
Free to startEvery new account gets 25 free images and 3 free Seedance Mini videos, no card. Plans start at $9.99/month on yearly billing.
Real 4KTrue 4K video comes from the Kling 4K lanes. Other models reach 4K by upscaling a lower-resolution render, which costs considerably more and is not the same thing. 4K and 1440p output need a Pro plan or higher; Creator renders up to 1080p.
Video models
* credits per 5-second clip at base resolution. Lanes: text → video, image → video, start + end frame, reference → video (several images, videos or audio for a consistent subject), video → video, lip sync.
Seedance (ByteDance)
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Seedance 2.5 premium | Text → video, Image → video, Reference → video | 4–30s | 1080p | 282 |
| Seedance 1 Pro 1080p no sound | Text → video, Image → video | 2–12s | 1080p | 250 |
| Seedance 2.0 | Text → video, Image → video, Start + end frame, Reference → video | 4–15s | 4k | 227 |
| Seedance 1.5 Pro | Text → video, Image → video | 4–12s | 720p | 107 |
| Seedance 1.5 Pro Fast | Text → video, Image → video | 4–12s | 720p | 107 |
| Seedance 1 Pro 720p no sound | Text → video, Image → video | 2–12s | 720p | 107 |
| Seedance 2.0 Fast | Text → video, Image → video | 4–15s | 720p | 56 |
| Seedance 2.0 Fast Ref | Reference → video | 4–15s | 720p | 56 |
| Seedance 1 Pro 480p no sound | Text → video, Image → video | 2–12s | 480p | 50 |
| Seedance Mini | Text → video, Image → video, Reference → video | 4–15s | 720p | 23 |
| Seedance 1 Fast no sound | Text → video, Image → video | 2–12s | 1080p | 21 |
Kling (Kuaishou)
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Kling Video O3 4K | Text → video, Image → video | 3–15s | 4k | 454 |
| Kling v3 4K | Text → video, Image → video | 3–15s | 4k | 454 |
| Kling v2.1 Master no sound | Image → video, Text → video | 5s | 720p | 261 |
| Kling v2.0 Master no sound | Image → video, Text → video | 5s / 10s | 720p | 261 |
| Kling Effects no sound | Image → video | 5s | 720p | 233 |
| Kling v3 Pro | Text → video, Image → video | 3–15s | 1080p | 199 |
| Video Edit Pro (Kling o3) | Video → video | 5s / 10s | 720p | 157 |
| Kling v3 Std | Text → video, Image → video | 3–15s | 720p | 149 |
| Video Edit (Kling o3) | Video → video | 5s / 10s | 720p | 118 |
| Kling v3 Turbo | Text → video, Image → video | 3–15s | 1080p | 105 |
| Kling o3 Pro | Text → video, Image → video | 3–15s | 720p | 105 |
| Kling o3 Pro Ref | Reference → video | 3–15s | 720p | 105 |
| Kling o1 no sound | Text → video, Image → video | 5s / 10s | 720p | 105 |
| Kling v2.6 Pro | Text → video, Image → video | 5s / 10s | 720p | 105 |
| Kling v2.1 Pro Start-End no sound | Image → video | 5s / 10s | 720p | 92 |
| Kling v2.1 Pro no sound | Image → video | 5s / 10s | 720p | 92 |
| Kling v1.6 Pro no sound | Image → video | 5s / 10s | 720p | 92 |
| Kling v1.6 Multi Pro no sound | Image → video | 5s / 10s | 720p | 92 |
| Kling o3 Std | Text → video, Image → video | 3–15s | 720p | 79 |
| Kling o3 Std Ref | Reference → video | 3–15s | 720p | 79 |
| Kling v2.5 Turbo no sound | Text → video, Image → video | 5s / 10s | 720p | 66 |
| Kling v2.1 Std no sound | Image → video | 5s / 10s | 720p | 53 |
| Kling v1.6 Std no sound | Text → video, Image → video | 5s / 10s | 720p | 53 |
| Kling v1.6 Multi no sound | Image → video | 5s / 10s | 720p | 53 |
Veo (Google)
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Veo 3.1 Fast | Text → video, Image → video | 4s / 6s / 8s | 4k | 227 |
| Veo 3.1 Lite | Text → video, Image → video | 4s / 6s / 8s | 1080p | 47 |
Wan (Alibaba)
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Wan 2.7 | Text → video, Image → video, Reference → video | 2–15s | 1080p | 175 |
| Video Edit (Wan 2.7) | Video → video | 5s / 10s | 720p | 175 |
| Wan 2.6 | Text → video, Image → video | 5s / 10s / 15s | 1080p | 93 |
| Wan 2.5 Fast | Text → video, Image → video | 5s / 10s | 1080p | 67 |
| Wan 2.5 | Text → video, Image → video | 5s / 10s | 1080p | 67 |
| Wan 3.0 Prime | Image → video, Reference → video | 5s / 10s / 15s / 30s | 720p | 64 |
| Wan 3.0 | Text → video, Image → video | 5s / 10s / 15s / 30s | 720p | 47 |
Pixverse
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Pixverse C1 | Text → video, Image → video | 1–15s | 720p | 54 |
| Pixverse v6 | Text → video, Image → video, Start + end frame | 1–15s | 720p | 24 |
Vidu
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Vidu Q3-Mix Ref | Reference → video | 1–16s | 1080p | 222 |
| Vidu Q3 Pro | Text → video | 1–16s | 1080p | 99 |
| Vidu Q2 | Text → video | 1–8s | 1080p | 99 |
| Vidu Q3 Turbo | Text → video, Image → video | 1–16s | 1080p | 71 |
| Vidu Q3 Turbo Start-End | Image → video | 1–16s | 1080p | 71 |
| Vidu Q2 Pro | Image → video | 1–10s | 1080p | 71 |
| Vidu Q2 Pro Fast | Image → video | 1–10s | 1080p | 71 |
| Vidu Q2 Turbo | Image → video | 1–10s | 1080p | 54 |
| Vidu Q3 | Image → video, Start + end frame, Reference → video | 1–16s | 1080p | 99 |
MiniMax
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| MiniMax H3 Developer | Text → video, Image → video, Reference → video | 4–15s | 768p | 47 |
Grok Imagine (xAI)
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Grok Imagine no sound | Image → video | 1–15s | 720p | 99 |
| Grok Imagine premium | Text → video | 1–15s | 720p | 54 |
Other
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| HappyHorse-1.0 no sound | Text → video, Image → video | 3–15s | 1080p | 248 |
| Cosmos 3 Super no sound | Image → video | 1–7s | 720p | 98 |
| Ltx 2.3 Quality | Text → video, Image → video | 5s | landscape_16_9 | 5 |
Lip sync
| Model | Lanes | Clip lengths | Max size | Credits* |
|---|
| Lip Sync Pro | Lip sync | source length | 720p | 205 |
| Lip Sync | Lip sync | source length | 720p | 67 |
Image models
* credits per image. Editing, reference-to-image and upscaling use the same engines from the Image studio.
| Model | Credits per image* |
|---|
| FLUX Schnell | 1 |
| Z-Image Turbo | 2 |
| Grok Image (xAI) | 5 |
| FLUX 2 Pro | 6 |
| MAI Image 2.5 Flash | 6 |
| Qwen Image Plus | 7 |
| Seedream 4 | 7 |
| Seedream 4.7 (ByteDance) | 7 |
| Seedream 5.0 Lite | 8 |
| Seedream 5.0 Pro (ByteDance) paid plans | 9 · 17 at 2K |
| MAI Image 2.5 (Microsoft) | 10 |
| GPT Image 2 (OpenAI) | 11 |
| Grok Image Quality | 11 |
| Nano Banana 2 (Google) | 18 |
| MAI Image 2.5 Pro | 23 |
| Nano Banana Pro (Google) | 31 |
| Imagen 4 Ultra | see studio |
| Imagen 4 (Google) | see studio |
| Ideogram 4 | see studio |
| Ideogram Turbo | see studio |
3D models
* credits per generated model, as shown in the 3D studio. Image → 3D and text → 3D, downloadable .GLB; Seed3D also exports USD/USDZ. 3D plans (Lite, 3D, 3D Max) sell a monthly model count instead of credits.
| Model | Credits per model* |
|---|
| Tripo H3.1 | 41 |
| Hunyuan3D Rapid | 56 |
| Seed3D 2.0 | 66 |
| Hunyuan3D Pro | 93 |
Sound and voice
| Tool | What it makes | Credits* |
| Music | Full tracks from a text prompt, commercial-safe | 40 |
| Sound effects | Short effects from a description | 7 |
| Text to speech | Narration and dialogue in the account's voices; also voice design, voice changer, voice isolation and dubbing | from 2 |
| Lip sync | Match a video's mouth to an audio track (see the video table) | 67 |
* per render on the Sound and Talk pages. Sound and voice tools need a paid plan.
Good to know
- JOVON runs these models; it did not build them. Availability and prices move when the model makers change theirs, and the site updates the same day.
- Every model shows only its own lanes, lengths and sizes. If a size is missing on one model, another model on the same page usually has it.
- Failed or blocked renders are refunded automatically. Explicit content is refused before anything is charged.
- Reusable characters, the browser timeline editor and the public gallery work with every model above.
Open the video generator →
See plans